Next contest
Three contests. One complete schedule.
District 50 holds three speech contests each year to recognize and celebrate the public speaking and leadership skills of our members.
All Area, Division and District contests conducted online.
Area, Division and District contests conducted in person. Dates coming.
| Division / Area | Date | Day | Time (CT) | Chief Judge | Zoom | Contest Program |
|---|---|---|---|---|---|---|
| Town North / Area 61 | Sept 25, 2026 | Friday | 6:30 PM | Ram Venkat, DTM | TBD | TBD |
| Town North / Area 65 | Sept 26, 2026 | Saturday | 9:00 AM | Kristy Pedersen, DTM | TBD | TBD |
| Ozark / Areas 71–75 Session 2 | Sept 26, 2026 | Saturday | 9:00 AM | TBD | TBD | TBD |
| Town North / Area 64 | Sept 26, 2026 | Saturday | 12:00 PM | Nadum Charles, PM5 | TBD | TBD |
| Town North / Area 63 | Sept 26, 2026 | Saturday | 3:00 PM | David Adams, DTM | TBD | TBD |
| Southern / Area 53 | Oct 2, 2026 | Friday | 6:30 PM | Dan Reeder, DTM | TBD | TBD |
| Town North / Area 62 | Oct 2, 2026 | Friday | 6:30 PM | Cle Kimble, MS5, TC5 | TBD | TBD |
| Metro / Area 31 | Oct 3, 2026 | Saturday | 9:00 AM | TBD | TBD | TBD |
| Southern / Area 54 | Oct 3, 2026 | Saturday | 9:00 AM | TBD | TBD | TBD |
| Metro / Area 32 | Oct 3, 2026 | Saturday | 12:00 PM | TBD | TBD | TBD |
| Southern / Area 52 | Oct 3, 2026 | Saturday | 12:00 PM | TBD | TBD | TBD |
| Metro / Area 34 | Oct 3, 2026 | Saturday | 3:00 PM | TBD | TBD | TBD |
| Southern / Area 51 | Oct 3, 2026 | Saturday | 3:00 PM | TBD | TBD | TBD |
| Eastern / Area 11 | Oct 9, 2026 | Friday | 6:30 PM | Cle Kimble, MS5, TC5 | TBD | TBD |
| Frontier / Area 21 | Oct 9, 2026 | Friday | 6:30 PM | Ashwini Imagaran, DTM | TBD | TBD |
| Eastern / Area 12 | Oct 10, 2026 | Saturday | 9:00 AM | TBD | TBD | TBD |
| Frontier / Area 22 | Oct 10, 2026 | Saturday | 9:00 AM | TBD | TBD | TBD |
| Eastern / Area 13 | Oct 10, 2026 | Saturday | 12:00 PM | TBD | TBD | TBD |
| Frontier / Area 23 | Oct 10, 2026 | Saturday | 12:00 PM | TBD | TBD | TBD |
| Eastern / Area 14 | Oct 10, 2026 | Saturday | 3:00 PM | TBD | TBD | TBD |
| Frontier / Area 24 | Oct 10, 2026 | Saturday | 3:00 PM | TBD | TBD | TBD |
| Plains / Area 43 | Oct 16, 2026 | Friday | 6:30 PM | Cle Kimble, MS5, TC5 | TBD | TBD |
| Metro / Area 33 | Oct 17, 2026 | Saturday | 9:00 AM | TBD | TBD | TBD |
| Plains / Area 44 | Oct 17, 2026 | Saturday | 9:00 AM | TBD | TBD | TBD |
| Plains / Area 42 | Oct 17, 2026 | Saturday | 12:00 PM | TBD | TBD | TBD |
| Frontier / Area 25 | Oct 17, 2026 | Saturday | 12:00 PM | TBD | TBD | TBD |
| Plains / Area 41 | Oct 17, 2026 | Saturday | 3:00 PM | TBD | TBD | TBD |
| Metro / Division | Oct 23, 2026 | Friday | 6:30 PM | TBD | TBD | TBD |
| Ozark / Division | Oct 24, 2026 | Saturday | 9:00 AM | TBD | TBD | TBD |
| Frontier / Division | Oct 24, 2026 | Saturday | 12:00 PM | TBD | TBD | TBD |
| Southern / Division | Oct 24, 2026 | Saturday | 3:00 PM | TBD | TBD | TBD |
| Eastern / Division | Nov 7, 2026 | Saturday | 9:00 AM | TBD | TBD | TBD |
| Plains / Division | Nov 7, 2026 | Saturday | 12:00 PM | TBD | TBD | TBD |
| Town North / Division | Nov 7, 2026 | Saturday | 3:00 PM | TBD | TBD | TBD |
| District / Online Speech Contest | Nov 13, 2026 | Friday | TBD | TBD | TBD | TBD |
Ozark source sheet lists Areas 71–75 together and does not map one area to each time slot yet. District date still needs confirm.