District snapshot
144
Clubs on the official list
81
Clubs with 4–7 officers trained (56.2%)
16
Clubs with all 7 officers trained
65
Clubs with 4–6 officers trained
63
Clubs with 0–3 officers trained
517
Officer seats trained of 1008 (51.3%)
491
Officer seats still open
Officers trained by role
| PRES | VPE | SEC | TREA | VPM | VPPR | SAA | Total seats |
|---|---|---|---|---|---|---|---|
| 91 | 76 | 66 | 73 | 76 | 70 | 65 | 517 |
Role counts follow the spreadsheet columns (Pres, VPE, Sec, Treas, VPM, VPPR, SAA). The footer labels in the Excel file are out of order. Totals here are counted from the X marks.
Clubs with all 7 officers trained (16)
| Div | Area | Club | Trained |
|---|---|---|---|
| E | 14 | Rose Toasters Club | 7 |
| F | 23 | Expressive Toastmasters | 7 |
| F | 25 | McKinney Motivators | 7 |
| F | 25 | Texoma Toastmasters | 7 |
| M | 31 | Best of Dallas Toastmasters | 7 |
| M | 31 | Hillcrest Club | 7 |
| M | 32 | COS Freedom Speakers | 7 |
| O | 73 | Conway Toastmasters | 7 |
| P | 42 | Plano Talkers Club | 7 |
| P | 43 | Toastmasters@Toyota | 7 |
| S | 52 | Arts District Club | 7 |
| S | 55 | Waxahachie Toastmasters | 7 |
| T | 63 | Plano Toastmasters | 7 |
| T | 64 | Metrocrest Toastmasters | 7 |
| T | 65 | Covenant Voices | 7 |
| T | 65 | Texas Dragon Toastmasters Club | 7 |
Clubs with 4–6 officers trained (65)
| Div | Area | Club | PRES | VPE | SEC | TREA | VPM | VPPR | SAA | # |
|---|---|---|---|---|---|---|---|---|---|---|
| x | 12 | 200 Watt Speakers Club | — | X | X | X | X | X | X | 6 |
| O | 72 | Advanced TM of Central Arkansas | X | — | X | X | X | X | X | 6 |
| F | 21 | Allen Toastmasters | X | X | — | X | X | X | X | 6 |
| P | 41 | Confident Leaders Toastmasters | X | X | — | X | X | X | X | 6 |
| S | 51 | Dallas ISD Talk It Up! | X | — | X | X | X | X | X | 6 |
| P | 43 | Easy. Really. Speakers Club | — | X | X | X | X | X | X | 6 |
| O | 75 | Healthmasters | X | X | X | X | X | — | X | 6 |
| S | 52 | Leadership Lambda Toastmasters | X | — | X | X | X | X | X | 6 |
| M | 33 | Park Central Toastmasters | X | X | X | X | X | X | — | 6 |
| P | 42 | Pepsico Presenters | X | — | X | X | X | X | X | 6 |
| S | 54 | Speakers Extraordinaire | X | X | X | — | X | X | X | 6 |
| S | 54 | Talk of the Town Toastmasters | X | — | X | X | X | X | X | 6 |
| T | 64 | The Storytellers | X | X | X | — | X | X | X | 6 |
| T | 64 | TNT Toastmasters Club | — | X | X | X | X | X | X | 6 |
| E | 14 | Trane Tyler Toastmasters | — | X | X | X | X | X | X | 6 |
| S | 53 | Transit Talkers | X | X | X | X | X | X | — | 6 |
| E | 13 | Tyler Morning Toastmasters Club | X | X | — | X | X | X | X | 6 |
| P | 42 | Argano Toastmasters | X | X | — | — | X | X | X | 5 |
| M | 34 | Big "D" Toastmasters | — | X | X | — | X | X | X | 5 |
| O | 72 | Crosstalk TM Club | X | — | X | X | X | — | X | 5 |
| O | 72 | Early Riser Toastmasters Club | X | — | X | X | — | X | X | 5 |
| S | 51 | Eloquent Articulators Club | — | X | X | X | X | — | X | 5 |
| S | 53 | Environmentally Correct TM Club | X | X | — | X | X | X | — | 5 |
| P | 44 | Garland Toastmasters | X | X | X | — | X | — | X | 5 |
| S | 55 | Literary Legends Club | X | X | X | — | X | X | — | 5 |
| O | 74 | Little Rock Toastmasters | X | — | — | X | X | X | X | 5 |
| S | 53 | Oncor Dallas Toastmasters | X | X | X | X | — | — | X | 5 |
| F | 22 | Roaring Speakers | X | X | X | — | X | X | — | 5 |
| E | 12 | Shreveport Club | X | X | — | X | X | — | X | 5 |
| T | 63 | SWHR Toastmasters | — | X | X | X | X | — | X | 5 |
| M | 32 | Talkitecture | X | — | — | X | X | X | X | 5 |
| E | 14 | Toastmasters of Rockwall Club | X | X | X | — | X | X | — | 5 |
| F | 25 | Unique Toastmasters | — | X | X | — | X | X | X | 5 |
| M | 33 | UTSW Toastmasters | X | — | X | — | X | X | X | 5 |
| T | 65 | Verbal Expressions Club #5736 | — | X | X | X | X | X | — | 5 |
| M | 31 | Abbott Toast for Neuro | X | — | — | X | — | X | X | 4 |
| S | 55 | Anointed Oak Cliff Orators | X | — | X | X | — | X | — | 4 |
| O | 74 | Baptist Health Club | X | — | X | X | — | — | X | 4 |
| F | 21 | BH365 Presenters Toastmasters | X | — | — | X | — | X | X | 4 |
| E | 11 | Bossier Speakers | X | X | — | — | X | X | — | 4 |
| T | 62 | Cisco Richardson Toastmasters | X | X | X | X | — | — | — | 4 |
| F | 22 | CREFmasters | — | X | — | X | X | — | X | 4 |
| F | 24 | Divine Nine and Family Toastmasters | — | X | — | — | X | X | X | 4 |
| S | 54 | El Centro Toastmasters Club | X | X | — | X | X | — | — | 4 |
| M | 33 | Evening Orators | — | X | X | — | X | X | — | 4 |
| M | 32 | Executive Toastmasters Club | X | X | — | X | X | — | — | 4 |
| E | 13 | Garden Valley Toastmasters | X | X | X | X | — | — | — | 4 |
| O | 73 | Hot Springs Toastmasters Club | X | X | — | X | — | X | — | 4 |
| O | 71 | Kingdom Toastmasters | X | — | X | X | — | X | — | 4 |
| M | 33 | LUV Toastmasters | X | X | — | — | — | X | X | 4 |
| E | 11 | New Beginnings Toastmasters | X | X | — | — | — | X | X | 4 |
| P | 41 | Penney Partners Toastmasters Club | — | — | X | — | X | X | X | 4 |
| P | 44 | Plano Frontier Club | — | — | X | X | X | X | — | 4 |
| T | 62 | Richardson Evening Toastmasters | X | X | X | — | — | — | X | 4 |
| T | 62 | Richardson Icebreakers | X | X | — | X | X | — | — | 4 |
| F | 21 | RKT Toastmasters | X | — | — | X | — | X | X | 4 |
| F | 24 | Speak 2 Lead and Prosper | X | X | X | — | X | — | — | 4 |
| E | 14 | Speak EZ | X | X | — | X | — | — | X | 4 |
| F | 21 | Speak Up Allen | X | X | X | X | — | — | — | 4 |
| F | 24 | Speak-Up Frisco | X | — | — | X | X | X | — | 4 |
| T | 64 | Speech Please! | X | — | X | — | X | — | X | 4 |
| E | 11 | Super DTMs | X | X | — | X | X | — | — | 4 |
| P | 43 | Toastmasters @ NTT DATA | X | — | X | X | — | — | X | 4 |
| F | 22 | Toastmasters Techno | X | X | — | — | X | — | X | 4 |
| P | 44 | Wylie Wisecrackers | — | X | X | X | — | — | X | 4 |
Clubs with fewer than 4 officers trained, 0–3 (63)
| Div | Area | Club | PRES | VPE | SEC | TREA | VPM | VPPR | SAA | # |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 52 | 11K Toastmasters | X | X | X | — | — | — | — | 3 |
| T | 61 | BCBSTX Toasties | X | — | — | — | X | X | — | 3 |
| P | 41 | Dallas Speaks Plano | X | X | — | — | X | — | — | 3 |
| P | 44 | Eloquent Orators | X | — | X | X | — | — | — | 3 |
| F | 22 | Frisco Speaks Up | X | — | X | — | X | — | — | 3 |
| O | 75 | Hi-Noon Club | X | — | — | — | — | X | X | 3 |
| S | 54 | iTalk Toastmasters | — | — | — | — | X | X | X | 3 |
| P | 42 | Let's Talk Club | — | — | — | X | X | X | — | 3 |
| O | 71 | Lions Sharing Toastmasters | X | — | — | X | — | — | X | 3 |
| T | 63 | PMI Dallas Toastmasters | — | X | X | — | — | X | — | 3 |
| E | 13 | SFG | — | — | — | X | X | — | X | 3 |
| O | 73 | Simmons Global Toastmasters | X | X | — | — | X | — | — | 3 |
| F | 24 | Speakers at The Star | X | X | — | — | X | — | — | 3 |
| F | 22 | T Masters | X | X | — | — | X | — | — | 3 |
| T | 61 | Texas Tech Talk | — | X | — | X | — | X | — | 3 |
| E | 14 | Tyler Evening Toastmasters | — | X | — | X | — | X | — | 3 |
| T | 61 | Word Wranglers Club | X | X | — | — | — | — | X | 3 |
| S | 52 | Bank of America Texas Talkers Club | — | — | — | X | — | X | — | 2 |
| F | 24 | Broadly Speaking Toastmasters Club | X | X | — | — | — | — | — | 2 |
| O | 71 | Capitol Toastmasters | X | X | — | — | — | — | — | 2 |
| T | 63 | Carrollton Toastmasters | X | X | — | — | — | — | — | 2 |
| E | 12 | Conquerors Club | — | — | X | — | — | X | — | 2 |
| S | 51 | Dallas Social Toastmasters | X | — | — | X | — | — | — | 2 |
| O | 74 | DHS Club | — | X | — | X | — | — | — | 2 |
| E | 12 | Eagle Club | X | — | — | — | — | X | — | 2 |
| E | 13 | Longview Evening Toastmasters | — | — | — | X | X | — | — | 2 |
| O | 72 | Northside Post Toasters Club | — | X | — | X | — | — | — | 2 |
| F | 23 | OCC Speaks Toastmasters | — | X | — | X | — | — | — | 2 |
| E | 13 | Pitch Masters | — | — | — | — | X | — | X | 2 |
| T | 62 | Richardson Noon Toastmasters Club | X | — | X | — | — | — | — | 2 |
| O | 71 | Saline County Club | X | X | — | — | — | — | — | 2 |
| O | 75 | Speakers-N-Action | X | — | X | — | — | — | — | 2 |
| T | 65 | University Toastmasters of Dallas | X | — | — | — | X | — | — | 2 |
| P | 41 | Chase Legacy West Toastmasters Club | X | — | — | — | — | — | — | 1 |
| S | 55 | Dallas College Talks | — | — | X | — | — | — | — | 1 |
| T | 62 | Lennox International Toastmasters Club | X | — | — | — | — | — | — | 1 |
| F | 23 | Plano Titans | X | — | — | — | — | — | — | 1 |
| P | 41 | Preston Persuaders | — | — | — | — | — | X | — | 1 |
| M | 34 | Speak to Lead | — | — | — | — | — | X | — | 1 |
| O | 74 | Speak Your Mind | X | — | — | — | — | — | — | 1 |
| M | 34 | Trinity Toastmasters Club | — | — | X | — | — | — | — | 1 |
| O | 73 | UAPB Golden Voices Toastmasters | X | — | — | — | — | — | — | 1 |
| F | 25 | Whole Foods Market Toastmasters | — | — | — | — | X | — | — | 1 |
| O | 73 | Acxiomasters Club | — | — | — | — | — | — | — | 0 |
| O | 75 | Chenal Toastmasters Club | — | — | — | — | — | — | — | 0 |
| M | 31 | COPART TOASTMASTERS | — | — | — | — | — | — | — | 0 |
| S | 51 | Counselors Club | — | — | — | — | — | — | — | 0 |
| S | 53 | Dallas Online Toastmasters | — | — | — | — | — | — | — | 0 |
| M | 34 | Dallas Sunrise Toastmasters | — | — | — | — | — | — | — | 0 |
| F | 23 | Firetalk | — | — | — | — | — | — | — | 0 |
| S | 51 | Hermes Law-ClaimDeck Toastmasters | — | — | — | — | — | — | — | 0 |
| O | 75 | IMPACT ZONE | — | — | — | — | — | — | — | 0 |
| T | 65 | JSOM Friday Toastmasters | — | — | — | — | — | — | — | 0 |
| P | 43 | Lexus Linguists | — | — | — | — | — | — | — | 0 |
| S | 51 | Mesquite Club | — | — | — | — | — | — | — | 0 |
| F | 23 | Performance Pipe Flow Masters | — | — | — | — | — | — | — | 0 |
| F | 25 | R.I.S.E. & Shine | — | — | — | — | — | — | — | 0 |
| M | 32 | Ryan Rhetorics Club | — | — | — | — | — | — | — | 0 |
| P | 43 | SGWS Chapter 1 | — | — | — | — | — | — | — | 0 |
| T | 61 | SGWS NTX Chp 2 | — | — | — | — | — | — | — | 0 |
| M | 32 | Southwest Martin Marietta Toastmasters | — | — | — | — | — | — | — | 0 |
| P | 43 | TEXO Toastmasters Club | — | — | — | — | — | — | — | 0 |
| E | 11 | Twin Cities Club | — | — | — | — | — | — | — | 0 |
Complete officer breakdown, clubs with 0–6 trained (128)
Alphabetical. Use this when an Area or Division Director asks who still needs a seat.
| Div | Area | Club | PRES | VPE | SEC | TREA | VPM | VPPR | SAA | # |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 52 | 11K Toastmasters | X | X | X | — | — | — | — | 3 |
| x | 12 | 200 Watt Speakers Club | — | X | X | X | X | X | X | 6 |
| M | 31 | Abbott Toast for Neuro | X | — | — | X | — | X | X | 4 |
| O | 73 | Acxiomasters Club | — | — | — | — | — | — | — | 0 |
| O | 72 | Advanced TM of Central Arkansas | X | — | X | X | X | X | X | 6 |
| F | 21 | Allen Toastmasters | X | X | — | X | X | X | X | 6 |
| S | 55 | Anointed Oak Cliff Orators | X | — | X | X | — | X | — | 4 |
| P | 42 | Argano Toastmasters | X | X | — | — | X | X | X | 5 |
| S | 52 | Bank of America Texas Talkers Club | — | — | — | X | — | X | — | 2 |
| O | 74 | Baptist Health Club | X | — | X | X | — | — | X | 4 |
| T | 61 | BCBSTX Toasties | X | — | — | — | X | X | — | 3 |
| F | 21 | BH365 Presenters Toastmasters | X | — | — | X | — | X | X | 4 |
| M | 34 | Big "D" Toastmasters | — | X | X | — | X | X | X | 5 |
| E | 11 | Bossier Speakers | X | X | — | — | X | X | — | 4 |
| F | 24 | Broadly Speaking Toastmasters Club | X | X | — | — | — | — | — | 2 |
| O | 71 | Capitol Toastmasters | X | X | — | — | — | — | — | 2 |
| T | 63 | Carrollton Toastmasters | X | X | — | — | — | — | — | 2 |
| P | 41 | Chase Legacy West Toastmasters Club | X | — | — | — | — | — | — | 1 |
| O | 75 | Chenal Toastmasters Club | — | — | — | — | — | — | — | 0 |
| T | 62 | Cisco Richardson Toastmasters | X | X | X | X | — | — | — | 4 |
| P | 41 | Confident Leaders Toastmasters | X | X | — | X | X | X | X | 6 |
| E | 12 | Conquerors Club | — | — | X | — | — | X | — | 2 |
| M | 31 | COPART TOASTMASTERS | — | — | — | — | — | — | — | 0 |
| S | 51 | Counselors Club | — | — | — | — | — | — | — | 0 |
| F | 22 | CREFmasters | — | X | — | X | X | — | X | 4 |
| O | 72 | Crosstalk TM Club | X | — | X | X | X | — | X | 5 |
| S | 55 | Dallas College Talks | — | — | X | — | — | — | — | 1 |
| S | 51 | Dallas ISD Talk It Up! | X | — | X | X | X | X | X | 6 |
| S | 53 | Dallas Online Toastmasters | — | — | — | — | — | — | — | 0 |
| S | 51 | Dallas Social Toastmasters | X | — | — | X | — | — | — | 2 |
| P | 41 | Dallas Speaks Plano | X | X | — | — | X | — | — | 3 |
| M | 34 | Dallas Sunrise Toastmasters | — | — | — | — | — | — | — | 0 |
| O | 74 | DHS Club | — | X | — | X | — | — | — | 2 |
| F | 24 | Divine Nine and Family Toastmasters | — | X | — | — | X | X | X | 4 |
| E | 12 | Eagle Club | X | — | — | — | — | X | — | 2 |
| O | 72 | Early Riser Toastmasters Club | X | — | X | X | — | X | X | 5 |
| P | 43 | Easy. Really. Speakers Club | — | X | X | X | X | X | X | 6 |
| S | 54 | El Centro Toastmasters Club | X | X | — | X | X | — | — | 4 |
| S | 51 | Eloquent Articulators Club | — | X | X | X | X | — | X | 5 |
| P | 44 | Eloquent Orators | X | — | X | X | — | — | — | 3 |
| S | 53 | Environmentally Correct TM Club | X | X | — | X | X | X | — | 5 |
| M | 33 | Evening Orators | — | X | X | — | X | X | — | 4 |
| M | 32 | Executive Toastmasters Club | X | X | — | X | X | — | — | 4 |
| F | 23 | Firetalk | — | — | — | — | — | — | — | 0 |
| F | 22 | Frisco Speaks Up | X | — | X | — | X | — | — | 3 |
| E | 13 | Garden Valley Toastmasters | X | X | X | X | — | — | — | 4 |
| P | 44 | Garland Toastmasters | X | X | X | — | X | — | X | 5 |
| O | 75 | Healthmasters | X | X | X | X | X | — | X | 6 |
| S | 51 | Hermes Law-ClaimDeck Toastmasters | — | — | — | — | — | — | — | 0 |
| O | 75 | Hi-Noon Club | X | — | — | — | — | X | X | 3 |
| O | 73 | Hot Springs Toastmasters Club | X | X | — | X | — | X | — | 4 |
| O | 75 | IMPACT ZONE | — | — | — | — | — | — | — | 0 |
| S | 54 | iTalk Toastmasters | — | — | — | — | X | X | X | 3 |
| T | 65 | JSOM Friday Toastmasters | — | — | — | — | — | — | — | 0 |
| O | 71 | Kingdom Toastmasters | X | — | X | X | — | X | — | 4 |
| S | 52 | Leadership Lambda Toastmasters | X | — | X | X | X | X | X | 6 |
| T | 62 | Lennox International Toastmasters Club | X | — | — | — | — | — | — | 1 |
| P | 42 | Let's Talk Club | — | — | — | X | X | X | — | 3 |
| P | 43 | Lexus Linguists | — | — | — | — | — | — | — | 0 |
| O | 71 | Lions Sharing Toastmasters | X | — | — | X | — | — | X | 3 |
| S | 55 | Literary Legends Club | X | X | X | — | X | X | — | 5 |
| O | 74 | Little Rock Toastmasters | X | — | — | X | X | X | X | 5 |
| E | 13 | Longview Evening Toastmasters | — | — | — | X | X | — | — | 2 |
| M | 33 | LUV Toastmasters | X | X | — | — | — | X | X | 4 |
| S | 51 | Mesquite Club | — | — | — | — | — | — | — | 0 |
| E | 11 | New Beginnings Toastmasters | X | X | — | — | — | X | X | 4 |
| O | 72 | Northside Post Toasters Club | — | X | — | X | — | — | — | 2 |
| F | 23 | OCC Speaks Toastmasters | — | X | — | X | — | — | — | 2 |
| S | 53 | Oncor Dallas Toastmasters | X | X | X | X | — | — | X | 5 |
| M | 33 | Park Central Toastmasters | X | X | X | X | X | X | — | 6 |
| P | 41 | Penney Partners Toastmasters Club | — | — | X | — | X | X | X | 4 |
| P | 42 | Pepsico Presenters | X | — | X | X | X | X | X | 6 |
| F | 23 | Performance Pipe Flow Masters | — | — | — | — | — | — | — | 0 |
| E | 13 | Pitch Masters | — | — | — | — | X | — | X | 2 |
| P | 44 | Plano Frontier Club | — | — | X | X | X | X | — | 4 |
| F | 23 | Plano Titans | X | — | — | — | — | — | — | 1 |
| T | 63 | PMI Dallas Toastmasters | — | X | X | — | — | X | — | 3 |
| P | 41 | Preston Persuaders | — | — | — | — | — | X | — | 1 |
| F | 25 | R.I.S.E. & Shine | — | — | — | — | — | — | — | 0 |
| T | 62 | Richardson Evening Toastmasters | X | X | X | — | — | — | X | 4 |
| T | 62 | Richardson Icebreakers | X | X | — | X | X | — | — | 4 |
| T | 62 | Richardson Noon Toastmasters Club | X | — | X | — | — | — | — | 2 |
| F | 21 | RKT Toastmasters | X | — | — | X | — | X | X | 4 |
| F | 22 | Roaring Speakers | X | X | X | — | X | X | — | 5 |
| M | 32 | Ryan Rhetorics Club | — | — | — | — | — | — | — | 0 |
| O | 71 | Saline County Club | X | X | — | — | — | — | — | 2 |
| E | 13 | SFG | — | — | — | X | X | — | X | 3 |
| P | 43 | SGWS Chapter 1 | — | — | — | — | — | — | — | 0 |
| T | 61 | SGWS NTX Chp 2 | — | — | — | — | — | — | — | 0 |
| E | 12 | Shreveport Club | X | X | — | X | X | — | X | 5 |
| O | 73 | Simmons Global Toastmasters | X | X | — | — | X | — | — | 3 |
| M | 32 | Southwest Martin Marietta Toastmasters | — | — | — | — | — | — | — | 0 |
| F | 24 | Speak 2 Lead and Prosper | X | X | X | — | X | — | — | 4 |
| E | 14 | Speak EZ | X | X | — | X | — | — | X | 4 |
| M | 34 | Speak to Lead | — | — | — | — | — | X | — | 1 |
| F | 21 | Speak Up Allen | X | X | X | X | — | — | — | 4 |
| O | 74 | Speak Your Mind | X | — | — | — | — | — | — | 1 |
| F | 24 | Speak-Up Frisco | X | — | — | X | X | X | — | 4 |
| F | 24 | Speakers at The Star | X | X | — | — | X | — | — | 3 |
| S | 54 | Speakers Extraordinaire | X | X | X | — | X | X | X | 6 |
| O | 75 | Speakers-N-Action | X | — | X | — | — | — | — | 2 |
| T | 64 | Speech Please! | X | — | X | — | X | — | X | 4 |
| E | 11 | Super DTMs | X | X | — | X | X | — | — | 4 |
| T | 63 | SWHR Toastmasters | — | X | X | X | X | — | X | 5 |
| F | 22 | T Masters | X | X | — | — | X | — | — | 3 |
| S | 54 | Talk of the Town Toastmasters | X | — | X | X | X | X | X | 6 |
| M | 32 | Talkitecture | X | — | — | X | X | X | X | 5 |
| T | 61 | Texas Tech Talk | — | X | — | X | — | X | — | 3 |
| P | 43 | TEXO Toastmasters Club | — | — | — | — | — | — | — | 0 |
| T | 64 | The Storytellers | X | X | X | — | X | X | X | 6 |
| T | 64 | TNT Toastmasters Club | — | X | X | X | X | X | X | 6 |
| P | 43 | Toastmasters @ NTT DATA | X | — | X | X | — | — | X | 4 |
| E | 14 | Toastmasters of Rockwall Club | X | X | X | — | X | X | — | 5 |
| F | 22 | Toastmasters Techno | X | X | — | — | X | — | X | 4 |
| E | 14 | Trane Tyler Toastmasters | — | X | X | X | X | X | X | 6 |
| S | 53 | Transit Talkers | X | X | X | X | X | X | — | 6 |
| M | 34 | Trinity Toastmasters Club | — | — | X | — | — | — | — | 1 |
| E | 11 | Twin Cities Club | — | — | — | — | — | — | — | 0 |
| E | 14 | Tyler Evening Toastmasters | — | X | — | X | — | X | — | 3 |
| E | 13 | Tyler Morning Toastmasters Club | X | X | — | X | X | X | X | 6 |
| O | 73 | UAPB Golden Voices Toastmasters | X | — | — | — | — | — | — | 1 |
| F | 25 | Unique Toastmasters | — | X | X | — | X | X | X | 5 |
| T | 65 | University Toastmasters of Dallas | X | — | — | — | X | — | — | 2 |
| M | 33 | UTSW Toastmasters | X | — | X | — | X | X | X | 5 |
| T | 65 | Verbal Expressions Club #5736 | — | X | X | X | X | X | — | 5 |
| F | 25 | Whole Foods Market Toastmasters | — | — | — | — | X | — | — | 1 |
| T | 61 | Word Wranglers Club | X | X | — | — | — | — | X | 3 |
| P | 44 | Wylie Wisecrackers | — | X | X | X | — | — | X | 4 |
Count by number trained
| Officers trained | Clubs |
|---|---|
| 7 | 16 |
| 6 | 17 |
| 5 | 18 |
| 4 | 30 |
| 3 | 17 |
| 2 | 16 |
| 1 | 10 |
| 0 | 20 |
| Total clubs | 144 |
Not on the official club-ID list
These two rows were at the bottom of Phylis Version 5.0 with no Club ID. They are not in the 144-club totals above.
| Div | Area | Club | PRES | VPE | SEC | TREA | VPM | VPPR | SAA | # |
|---|---|---|---|---|---|---|---|---|---|---|
| O | 72 | Riser Advance TM of Cent AR | — | X | — | — | — | — | — | 1 |
| F | 22 | T Mobile Toastmasters | — | X | — | — | — | — | — | 1 |