District 50 Proposed Budget
$122,891.00
Total revenue
$122,652.32
Total expenses
$238.68
District net income
$86,291.00
Membership dues allocation
Year totals — revenue
| Line | Total |
|---|---|
| Membership Dues Allocation | $86,291.00 |
| Conference revenue | $25,000.00 |
| Oct/Nov Event revenue | $10,600.00 |
| Fundraising revenue | $0.00 |
| Education and Training revenue | $0.00 |
| District store revenue | $1,000.00 |
| Speech contest revenue | $0.00 |
| Total Revenue | $122,891.00 |
Year totals — expenses
| Line | Total |
|---|---|
| TI Allocation Expense | $3,922.32 |
| Conference expense | $25,000.00 |
| Oct/Nov Event expense | $10,600.00 |
| Fundraising expense | $0.00 |
| District store expense | $1,000.00 |
| Marketing Outside Toastmasters expense | $4,325.00 |
| Recognition expense | $10,870.00 |
| Club Growth expense | $10,660.00 |
| Public Relations expense | $6,650.00 |
| Education & training expense | $9,200.00 |
| Speech contest expense | $4,100.00 |
| Administration expense | $5,790.00 |
| Food and Meals expense | $9,125.00 |
| Travel expense | $8,510.00 |
| Lodging expense | $12,900.00 |
| Total Expenses | $122,652.32 |
| District Net Income/(Loss) | $238.68 |
Break-even events
| Event | Revenue | Expense | Net | Policy |
|---|---|---|---|---|
| Conference | $25,000.00 | $25,000.00 | $0.00 | Meets Policy |
| Oct/Nov Event | $10,600.00 | $10,600.00 | $0.00 | Meets Policy |
| District Store | $1,000.00 | $1,000.00 | $0.00 | Meets Policy |
| Fundraising | $0.00 | $0.00 | $0.00 | Meets Policy |
Expense mix vs membership dues
Percentages use membership dues of $86,291.00 as the base, same as the workbook.
| Type | Expense | % | Policy |
|---|---|---|---|
| Marketing Outside Toastmasters (minimum 5%) | $4,325.00 | 5.0% | 5% |
| Education and Training | $9,200.00 | 10.7% | max 15% |
| Marketing Outside Toastmasters | $4,325.00 | 5.0% | max 10% |
| Club Growth | $10,660.00 | 12.4% | max 15% |
| Public Relations | $6,650.00 | 7.7% | max 10% |
| Recognition | $10,870.00 | 12.6% | max 20% |
| Travel | $8,510.00 | 9.9% | max 25% |
| Lodging | $12,900.00 | 14.9% | max 15% |
| Food and Meals | $9,125.00 | 10.6% | max 15% |
| Speech Contest | $4,100.00 | 4.8% | max 5% |
| Administration | $5,790.00 | 6.7% | max 10% |
Month by month
| Revenue | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Membership Dues Allocation | $13,531.00 | $2,289.00 | $14,341.00 | $5,887.00 | $2,353.00 | $1,498.00 | $2,498.00 | $5,279.00 | $25,812.00 | $7,200.00 | $2,856.00 | $2,747.00 | $86,291.00 |
| Conference revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25,000.00 | $0.00 | $25,000.00 |
| Oct/Nov Event revenue | $0.00 | $0.00 | $0.00 | $0.00 | $10,600.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10,600.00 |
| Fundraising revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Education and Training revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| District store revenue | $0.00 | $0.00 | $0.00 | $0.00 | $500.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $500.00 | $0.00 | $1,000.00 |
| Speech contest revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total Revenue | $13,531.00 | $2,289.00 | $14,341.00 | $5,887.00 | $13,453.00 | $1,498.00 | $2,498.00 | $5,279.00 | $25,812.00 | $7,200.00 | $28,356.00 | $2,747.00 | $122,891.00 |
| Expenses | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TI Allocation Expense | $326.86 | $326.86 | $326.86 | $326.86 | $326.86 | $326.86 | $326.86 | $326.86 | $326.86 | $326.86 | $326.86 | $326.86 | $3,922.32 |
| Conference expense | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $25,000.00 | $0.00 | $25,000.00 |
| Oct/Nov Event expense | $0.00 | $0.00 | $0.00 | $0.00 | $10,600.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10,600.00 |
| Fundraising expense | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| District store expense | $300.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $700.00 | $1,000.00 |
| Marketing Outside Toastmasters expense | $0.00 | $0.00 | $250.00 | $650.00 | $700.00 | $475.00 | $425.00 | $375.00 | $375.00 | $375.00 | $375.00 | $325.00 | $4,325.00 |
| Recognition expense | $210.00 | $210.00 | $210.00 | $1,510.00 | $1,210.00 | $410.00 | $710.00 | $410.00 | $1,210.00 | $1,510.00 | $410.00 | $2,860.00 | $10,870.00 |
| Club Growth expense | $130.00 | $305.00 | $785.00 | $960.00 | $560.00 | $1,710.00 | $560.00 | $960.00 | $560.00 | $1,010.00 | $560.00 | $2,560.00 | $10,660.00 |
| Public Relations expense | $0.00 | $0.00 | $525.00 | $675.00 | $675.00 | $675.00 | $675.00 | $675.00 | $675.00 | $675.00 | $675.00 | $725.00 | $6,650.00 |
| Education & training expense | $200.00 | $0.00 | $2,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,000.00 | $0.00 | $0.00 | $5,000.00 | $9,200.00 |
| Speech contest expense | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4,100.00 | $0.00 | $0.00 | $0.00 | $4,100.00 |
| Administration expense | $345.00 | $345.00 | $490.00 | $490.00 | $490.00 | $590.00 | $490.00 | $490.00 | $490.00 | $490.00 | $590.00 | $490.00 | $5,790.00 |
| Food and Meals expense | $0.00 | $1,250.00 | $50.00 | $550.00 | $50.00 | $50.00 | $1,000.00 | $1,250.00 | $1,550.00 | $775.00 | $50.00 | $2,550.00 | $9,125.00 |
| Travel expense | $915.00 | $3,555.00 | $0.00 | $50.00 | $1,100.00 | $965.00 | $300.00 | $0.00 | $0.00 | $250.00 | $1,375.00 | $0.00 | $8,510.00 |
| Lodging expense | $0.00 | $10,200.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,100.00 | $0.00 | $0.00 | $600.00 | $0.00 | $0.00 | $12,900.00 |
| Total Expenses | $2,426.86 | $16,191.86 | $4,636.86 | $5,211.86 | $15,711.86 | $5,201.86 | $6,586.86 | $4,486.86 | $11,286.86 | $6,011.86 | $29,361.86 | $15,536.86 | $122,652.32 |
| District Net Income/(Loss) | $11,104.14 | -$13,902.86 | $9,704.14 | $675.14 | -$2,258.86 | -$3,703.86 | -$4,088.86 | $792.14 | $14,525.14 | $1,188.14 | -$1,005.86 | -$12,789.86 | $238.68 |
Certification
We, the undersigned, certify that this budget and narrative cover estimated receipts and expenditures for the district year. This budget directs the financial resources entrusted to the district toward achieving the district mission and will be presented to the district council for approval at its next meeting.
District Director
Date
Date
Program Quality Director
Date
Date
Club Growth Director
Date
Date
Finance Manager
Date
Date
